标注形式选择:
期号一区二区三区






01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
2020001 1 1 1 1 5 1 7 8 1 1 1 12 1 1 1 1 1 1 1 1 1 1 1 1 1 26 1 1 1 30 1 32 1 1 351503:0:42:500
2020002 2 2 2 4 5 2 7 1 2 2 11 12 2 2 2 16 2 2 2 2 21 2 2 2 2 1 2 28 2 1 2 1 2 2 1765:2:04:300
2020003 3 2 3 1 1 6 1 2 9 3 1 1 3 3 3 1 3 18 3 3 1 3 3 24 3 2 3 1 3 2 31 2 33 34 21233:2:23:400
2020004 1 1 4 2 2 6 2 3 1 4 2 2 4 4 15 2 4 18 4 20 2 4 23 1 4 3 4 2 4 3 31 3 1 1 351481:4:24:330
2020005 1 2 5 4 3 1 3 4 2 5 3 3 13 5 15 16 5 1 19 1 3 5 1 24 5 26 5 3 5 4 1 4 2 34 11361:4:22:510
2020006 2 3 6 4 5 2 4 5 3 6 11 4 1 6 1 1 6 18 1 2 4 22 2 24 6 1 6 28 29 5 2 5 3 1 21233:2:23:422
2020007 3 4 7 4 5 3 5 8 4 7 1 5 2 7 2 2 7 18 2 3 5 1 23 1 7 2 7 28 29 6 31 6 4 2 31153:2:23:452
2020008 1 5 3 1 1 6 7 1 5 8 2 6 13 8 3 3 8 1 19 4 21 2 1 2 8 3 8 1 1 30 1 7 5 3 4874:2:15:201
2020009 1 6 1 4 2 1 1 2 6 9 3 7 1 9 4 4 9 18 1 5 21 3 2 24 9 4 27 2 29 1 2 8 33 4 51531:3:35:220
2020010 1 7 2 1 5 6 2 8 9 10 4 8 13 10 5 5 10 1 2 6 1 4 3 1 10 5 1 3 1 2 3 32 33 34 61323:1:34:313
2020011 2 8 3 2 1 1 3 1 1 10 5 9 1 14 6 6 11 2 3 20 21 5 23 2 11 6 27 4 2 30 4 1 1 34 71561:3:32:511
2020012 3 2 4 3 5 6 4 8 2 1 6 10 2 1 7 7 12 3 4 1 1 22 1 3 25 7 1 5 29 1 5 32 2 1 8974:1:23:401
2020013 1 1 5 4 1 1 7 1 3 2 7 11 3 2 8 8 13 4 5 2 2 1 2 4 1 8 27 28 29 2 31 32 3 34 91612:0:55:221
2020014 1 2 3 5 2 2 1 2 4 3 11 12 4 3 9 16 17 5 6 3 3 2 3 5 2 9 1 28 29 3 1 1 33 1 351691:2:45:222
2020015 1 3 3 4 3 3 2 3 9 10 1 13 5 4 10 16 1 6 7 4 21 3 4 6 3 10 2 1 1 4 2 2 1 2 35984:2:14:332
2020016 1 4 1 1 4 6 3 4 1 1 2 12 6 5 15 1 2 18 19 5 1 4 5 7 4 26 3 2 2 5 3 32 33 3 11282:3:22:501
2020017 2 5 2 2 5 1 7 8 9 2 3 1 7 6 1 2 3 1 19 6 21 22 6 8 5 1 27 3 3 6 31 1 1 4 21173:3:15:213
2020018 1 2 3 4 6 2 1 1 1 10 4 12 8 7 2 3 4 2 1 7 1 1 7 9 25 2 1 4 4 7 1 2 2 5 35885:0:24:302
2020019 1 1 1 1 7 3 2 2 2 1 5 1 9 14 3 4 5 3 19 20 2 22 8 10 1 3 2 28 29 8 31 3 3 6 351780:3:44:311
2020020 2 2 2 4 5 4 3 3 9 2 6 2 10 1 4 5 6 4 1 1 3 22 23 11 2 4 27 1 1 9 1 4 4 34 11034:1:23:411
2020021 3 1 3 1 5 6 4 4 1 10 7 12 11 2 5 6 7 5 2 2 4 1 1 12 3 26 27 2 2 30 2 5 5 1 351413:0:43:422
2020022 4 2 4 2 5 1 7 5 9 1 8 1 12 14 6 7 17 6 3 3 5 2 23 13 4 1 1 3 3 1 31 6 6 2 351063:3:16:120
2020023 5 3 5 4 5 2 1 6 9 2 9 2 13 1 7 16 17 7 4 20 6 3 1 14 5 26 2 4 4 30 1 7 7 3 11073:2:23:432
2020024 6 2 6 1 5 3 2 7 9 3 11 3 13 2 8 16 1 8 5 1 7 4 2 24 6 1 3 28 5 1 2 8 8 4 21033:3:13:430
2020025 1 1 7 2 5 4 3 8 1 10 1 12 1 14 15 1 2 9 6 2 8 5 3 24 7 2 4 1 29 2 3 9 9 5 3814:3:03:421
2020026 1 2 8 3 1 6 4 9 2 10 2 1 13 14 15 2 3 18 19 3 9 6 4 1 8 3 5 2 1 3 4 10 10 6 4823:4:02:532
2020027 2 2 9 4 5 1 5 10 3 1 3 2 1 14 15 3 4 1 1 4 10 7 5 2 25 4 6 28 2 4 31 11 11 34 51292:2:33:431
2020028 1 1 10 5 1 2 6 11 9 2 11 12 2 1 15 4 5 2 2 5 11 8 6 3 1 26 27 1 3 5 1 12 12 34 61204:0:34:322
2020029 1 2 11 6 5 3 7 8 1 3 1 1 13 2 1 16 6 3 3 6 21 9 7 4 2 1 1 28 4 6 2 13 33 1 71153:2:25:201
2020030 2 3 3 4 1 4 1 1 2 4 2 2 1 3 2 1 7 4 19 7 21 10 8 24 25 2 27 1 5 7 3 14 1 2 351541:3:36:111
2020031 3 4 1 1 2 5 7 8 3 5 11 12 13 4 3 2 17 5 1 8 1 11 9 1 25 3 1 2 6 8 4 15 2 34 11203:2:24:312
2020032 4 5 2 2 3 6 7 1 4 6 1 1 13 14 4 3 1 6 19 9 2 12 10 24 1 4 27 3 7 9 5 32 33 1 21620:4:34:322
2020033 5 6 3 4 4 7 1 8 5 10 2 12 1 14 15 4 2 7 1 10 3 13 11 1 2 5 1 4 29 10 6 1 33 2 31114:1:23:420
2020034 1 7 4 1 5 8 7 1 6 1 11 1 2 1 1 5 3 8 2 20 21 14 12 24 3 6 2 5 29 11 7 2 1 3 351372:3:25:211
2020035 1 8 5 2 6 9 7 2 7 2 1 12 3 2 2 6 4 9 3 1 21 15 23 1 25 7 3 28 1 30 8 3 33 4 11512:2:35:220
2020036 1 9 6 3 7 10 7 3 9 3 11 1 13 3 3 7 5 18 4 2 1 16 1 2 1 8 4 1 2 1 31 32 1 5 21213:2:25:211
2020037 1 10 3 4 5 11 1 4 1 4 11 2 1 4 4 16 6 1 5 3 2 22 2 3 2 26 5 2 3 2 1 32 2 34 31442:2:32:520
2020038 2 11 1 5 5 12 2 5 2 10 1 3 2 14 5 1 7 18 19 4 3 1 23 4 3 1 6 3 29 3 2 1 3 1 351242:4:14:311
2020039 3 12 2 6 1 13 3 8 3 1 2 4 13 1 6 2 8 18 19 20 4 2 1 5 4 26 7 4 1 4 31 2 33 2 11491:3:33:420
2020040 4 13 3 4 2 14 4 1 4 2 3 5 1 14 15 3 9 18 1 20 21 22 2 6 5 1 8 5 2 5 31 3 1 3 21141:6:02:533
2020041 5 14 3 1 3 15 5 2 9 3 4 6 2 14 1 4 10 1 19 20 21 1 3 7 25 2 27 6 3 6 1 4 2 4 31351:4:25:232
2020042 6 15 3 2 4 16 6 3 9 4 5 7 3 14 2 5 11 2 19 20 21 2 4 8 25 3 27 7 4 7 2 5 3 5 41351:4:25:282
2020043 7 16 3 3 5 17 7 4 1 5 6 12 4 1 3 16 12 18 1 1 21 3 5 9 1 4 27 28 29 8 3 6 4 6 51272:3:23:431
2020058 8 17 1 4 5 18 8 5 2 6 7 12 5 14 15 1 13 18 2 2 21 4 23 10 2 5 1 1 1 9 4 32 5 7 61252:4:13:430
2020044 9 18 2 5 1 19 7 6 3 7 8 1 6 14 1 2 14 18 3 3 21 5 1 11 3 26 2 2 2 10 31 32 6 8 351491:3:33:441
2020045 10 19 3 6 2 20 1 7 4 10 9 2 7 1 15 16 15 1 19 4 1 6 23 12 4 1 3 3 3 30 31 1 7 34 11621:3:34:311
2020046 11 20 4 4 3 21 2 8 5 1 11 12 13 2 15 1 16 2 1 5 21 7 1 13 5 2 4 4 29 1 1 2 8 1 2844:3:04:312
2020047 12 21 5 4 5 22 7 1 6 10 1 1 1 3 1 2 17 18 2 20 1 8 2 14 6 3 27 5 1 2 2 3 9 2 351064:1:24:311
2020049 13 22 6 4 1 23 7 2 7 1 2 2 2 14 2 3 18 1 19 20 21 9 3 15 7 4 1 28 2 3 3 4 10 34 11431:4:23:432
2020048 14 2 7 1 5 6 7 3 8 2 11 3 3 1 3 4 19 2 1 1 21 10 4 16 8 5 2 28 3 4 4 5 33 1 21064:1:24:331
2020050 1 1 8 2 1 1 1 4 9 10 11 4 4 14 4 5 20 18 2 2 1 11 23 17 9 26 27 1 4 5 5 6 1 2 31292:3:23:412
2020051 1 2 9 3 2 2 2 5 9 10 11 5 5 1 5 6 21 1 3 3 2 12 23 24 10 1 1 28 29 6 6 7 2 3 41253:2:23:433
2020052 2 1 10 4 5 6 7 8 1 1 1 6 13 14 6 7 22 18 4 4 21 13 1 1 11 2 2 1 1 7 7 8 3 4 5873:4:03:403
2020053 3 2 3 5 1 1 7 1 2 10 2 7 13 1 7 8 23 1 5 5 1 14 2 24 12 3 3 2 2 8 8 32 4 5 35944:2:14:321
2020054 4 2 1 6 2 6 7 2 3 1 3 8 1 2 8 9 24 2 19 6 2 15 3 1 13 26 4 28 3 30 9 1 33 6 11183:1:32:521
2020055 5 1 2 7 3 1 1 8 4 2 4 9 13 3 9 10 25 3 1 7 21 22 4 2 25 26 5 1 29 30 10 2 1 7 21491:3:33:422
2020056 6 2 3 8 4 2 2 1 5 3 5 12 1 14 10 11 26 4 19 8 1 1 23 24 1 26 6 28 1 1 11 3 2 8 31461:4:22:511
2020057 1 1 4 9 5 3 3 2 6 10 11 1 2 1 11 12 27 5 1 9 21 22 1 1 25 1 7 1 2 2 12 32 3 9 4954:2:15:202
2020059 1 2 3 4 1 4 7 3 7 1 11 2 3 2 12 13 28 6 19 10 1 22 23 2 1 2 8 2 3 3 13 1 4 34 51203:3:14:321
2020060 1 3 1 1 2 5 1 8 9 2 1 3 4 3 13 14 29 7 1 11 21 1 23 3 2 3 9 28 4 4 14 2 33 1 351492:2:35:210
2020061 1 4 3 2 3 6 2 1 1 3 2 12 5 4 14 15 30 8 19 12 1 2 1 4 3 4 10 1 5 30 31 3 1 34 351642:1:44:322
2020062 1 5 1 3 5 7 3 2 2 4 3 12 6 5 15 16 17 9 1 13 2 3 2 24 4 5 27 2 6 1 1 4 2 34 351581:3:34:332
2020063 2 6 2 4 1 8 7 3 3 5 4 1 13 14 16 1 17 10 19 14 21 4 3 1 5 26 1 3 7 2 2 32 3 1 11281:4:24:311
2020064 3 7 3 5 2 9 1 8 4 10 5 2 13 14 17 16 1 11 1 15 1 22 4 2 6 26 2 4 8 3 3 1 33 2 21092:4:11:631
2020065 4 8 4 6 3 10 7 8 5 1 6 3 13 1 18 1 2 12 19 16 2 1 5 24 7 1 3 5 9 30 31 32 1 3 31342:3:24:322
2020066 5 2 3 7 4 11 1 8 6 2 7 4 1 2 19 2 17 13 1 17 21 2 6 24 8 2 4 6 10 1 1 32 2 4 351213:2:23:431
2020067 6 2 1 4 5 12 2 8 7 3 11 5 2 3 15 3 1 14 2 18 21 3 7 1 25 3 5 7 11 2 2 32 3 5 11034:1:23:440
2020068 7 1 2 1 6 13 3 1 9 4 1 12 3 14 15 4 2 18 3 19 1 22 8 2 1 4 6 8 12 3 3 1 33 34 21242:4:12:511
2020069 8 2 3 2 7 14 4 8 1 5 2 1 13 1 1 16 3 1 19 20 2 1 23 3 2 5 27 9 13 4 4 2 33 1 31431:4:25:211
2020070 9 3 3 3 8 6 7 1 2 6 11 2 1 2 2 1 4 2 1 1 3 22 1 4 25 6 1 28 14 5 5 3 1 34 41144:0:34:301
2020071 10 4 1 4 9 6 1 2 3 7 1 3 2 3 3 2 5 18 2 2 21 1 23 24 1 7 2 1 15 6 31 4 2 34 51571:4:23:421
2020072 11 5 2 1 10 1 7 3 4 8 11 12 3 4 4 3 6 1 3 3 21 22 1 1 25 8 3 2 16 30 1 5 3 34 61283:2:24:322
选号1 0102030405060708091011121314151617181920212223242526272829303132333435
选号2 0102030405060708091011121314151617181920212223242526272829303132333435
选号3 0102030405060708091011121314151617181920212223242526272829303132333435
标注形式选择:
数据分析
数据统计一区二区三区






01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
最大遗漏142211910238119891313719153014719111612171310109161114151299
平均遗漏44432523443332459325244454434544433
出现次数14
14
14
18
22
13
24
18
15
15
18
18
18
21
14
13
7
19
21
12
28
14
16
16
13
15
16
18
15
12
16
16
16
19
18