标注形式选择:
期号一区二区三区三区比一区个数走势二区个数走势三区个数走势
大小比奇偶比012路
个数比

AC


01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 0 1 2 3 4 5 0 1 2 3 4 5 0 1 2 3 4 5
2007001 1 1 1 1 1 1 1 1 1 1 1 12 13 14 15 1:0:41 11111 0111111111 41554:13:22:2:114300
2007002 1 2 2 2 5 6 7 2 2 10 2 1 1 1 1 2:3:021 2222122 322 022212293:23:21:3:19300
2007003 1 2 3 3 1 6 1 3 3 1 3 12 13 2 2 2:1:232 23332 1313313 2323363:22:33:1:111412
2007004 2 2 3 4 2 1 2 4 9 2 4 12 1 3 15 2:1:243 24443 1424424 2434413:23:24:0:113431
2007005 3 2 3 5 5 2 3 5 1 3 5 12 2 14 1 3:0:2541 355 01535535 2545362:32:32:0:312431
2007006 4 2 1 4 1 3 4 8 2 10 6 1 3 1 15 2:2:165 216612 24664 11656393:21:41:2:213410
2007007 5 2 2 1 2 6 7 8 9 1 7 2 4 2 1 1:4:07 112772315 47 012767324:12:32:1:27323
2007008 1 1 3 4 3 1 7 1 1 10 8 3 5 14 2 2:2:181 238834 26181 13878363:22:30:4:113310
2007009 1 2 3 4 4 2 7 8 2 1 11 4 6 1 3 2:2:192 249945 27292 14989333:23:21:2:28222
2007010 2 3 1 1 5 3 7 8 3 10 11 5 7 2 15 0:3:2 03151010561 331031 210910515:03:21:2:28332
2007011 3 4 2 2 6 4 1 8 4 10 11 6 13 14 1 0:2:3 0426111167 21411421 31011565:02:30:2:36232
2007012 4 5 3 4 5 5 2 8 5 1 1 12 1 1 15 2:1:215 2712127 11251253 211112443:22:32:1:211311
2007013 1 2 4 1 1 6 3 8 6 2 2 1 13 2 1 2:2:126 28131381 236136 1121213303:22:31:2:212411
2007014 1 2 3 2 2 6 4 8 7 3 3 2 1 3 15 2:2:137 29141492 247147 1231314343:22:33:0:213631
2007015 2 1 3 3 3 1 7 8 8 10 4 12 2 4 1 1:3:14 111015151031 38158 1341415404:12:32:2:19321
2007016 1 2 3 4 4 6 1 1 9 1 11 1 3 5 15 2:1:251 211161611 12191691 251516363:24:13:1:114510
2007017 1 2 3 5 5 1 2 8 10 2 11 2 13 6 1 2:1:262 212171712 1321017102 261617373:23:21:1:311521
2007018 1 2 1 4 5 2 3 1 11 3 1 3 13 7 2 4:0:173113 418 0143111811 1171718251:43:20:3:212422
2007019 1 1 3 1 1 3 7 8 9 4 2 4 1 14 3 1:3:18 1214119125 3121912 1281819414:13:22:1:211302
2007020 2 2 3 2 2 4 1 8 9 10 3 5 2 14 4 1:3:19 1315220236 3132013 1391920444:12:32:1:211342
2007021 3 2 3 3 3 5 2 8 1 10 4 6 3 14 5 2:2:1101 21632134 21142114 14102021373:21:41:1:312541
2007022 1 2 1 4 4 6 7 1 2 1 5 12 4 1 15 2:1:2112 2174224 1121522151 2112122373:23:22:2:114511
2007023 1 1 2 4 5 6 7 2 3 2 6 1 5 2 15 2:2:1123 21852351 23162316 11122223333:23:22:3:014531
2007024 1 2 3 4 6 1 1 3 4 3 7 12 13 3 15 2:0:3134 219624 021417241712 32324453:23:22:3:014431
2007025 1 2 4 1 5 2 2 8 5 4 8 1 1 14 15 2:1:2145 2207251 1251825182 212425443:22:31:0:413411
2007026 2 2 5 2 1 3 3 1 9 10 11 2 13 1 1 1:2:215 112182621 261926193 222526454:13:21:2:211412
2007027 1 1 3 3 5 4 4 2 1 1 11 3 1 14 2 3:0:21612 3927 02172027204 232627342:34:11:1:313510
2007028 1 2 1 4 5 5 7 3 2 2 1 4 13 1 3 3:1:11723 310281 128212821 1142728312:33:20:3:211411
2007029 2 2 2 1 1 6 1 8 3 10 11 5 1 14 4 1:2:218 141112921 292229221 252829454:11:40:1:412411
2007030 3 1 3 2 2 6 2 8 4 1 11 6 13 1 15 0:2:3 0152123032 21023302321 32930535:03:22:1:29220
2007031 4 2 4 3 5 6 3 8 5 2 11 7 1 2 15 1:2:21 163133143 2112431243 213031454:13:22:0:310541
2007032 5 3 5 4 1 1 4 1 9 10 11 12 2 3 15 0:2:3 0174143254 21225322541 33132575:03:23:1:16223
2007033 1 4 6 4 5 2 5 2 9 1 1 1 13 4 1 3:1:1128 315336 1113263326 1213233322:34:11:3:112311
2007034 1 2 7 1 1 6 6 8 1 2 11 2 13 5 2 1:2:22 191163471 2142734271 223334404:12:31:1:311410
2007035 2 1 8 2 5 1 7 8 2 10 1 12 13 6 3 1:2:23 1102173582 2152835282 233435484:12:31:2:28321
2007036 1 2 9 3 5 2 8 8 3 1 2 1 1 7 15 3:1:14111 318369 1116293629 1143536312:33:21:1:314421
2007037 1 2 10 4 1 6 9 1 4 10 11 2 2 14 1 1:2:25 11211937101 2173037301 253637434:11:41:1:312311
2007038 2 1 3 5 2 1 7 2 5 10 11 12 3 1 2 1:2:26 11322038112 2183138312 263738434:13:22:2:19422
2007039 1 2 1 6 5 2 7 3 9 1 1 12 4 2 3 2:2:171 232139123 219323932 1173839343:24:12:2:111420
2007040 1 2 3 7 1 3 1 4 1 2 11 1 13 3 15 2:0:382 242240 0412033403312 33940443:24:12:1:213501
2007041 2 1 1 4 2 4 2 5 2 10 11 2 13 14 1 1:1:39 11523411 122134413423 34041524:12:30:3:210422
2007042 3 2 2 1 5 5 3 8 3 10 11 3 1 1 2 2:2:1101 26244221 222354235 1414142363:22:30:1:49321
2007043 1 1 3 4 1 6 4 1 9 10 1 4 2 14 3 2:2:1112 27254332 223364336 1524243383:22:31:3:113511
2007044 1 2 4 1 2 6 5 2 1 1 2 12 13 1 15 1:1:312 11826444 112437443716 34344474:13:23:2:014611
2007045 1 2 3 2 5 1 6 3 2 2 3 1 1 14 15 3:0:21312 32745 012253845382 214445392:33:22:0:313412
2007046 2 2 1 3 1 2 7 4 9 10 4 2 2 14 15 1:2:214 131284612 2263946393 224546504:12:32:1:213432
2007047 3 2 3 4 5 3 8 8 1 10 5 3 3 1 1 3:2:01514 3294723 2274047 04134647282:32:31:1:38321
2007048 4 1 1 4 1 4 9 8 2 1 6 12 4 14 15 1:1:316 15130483 11284148152 34748534:11:42:1:211511
2007049 5 2 3 4 2 5 10 8 3 2 11 1 5 1 15 2:1:2171 2231494 1229424926 214849413:23:22:1:212431
2007050 6 2 1 4 3 6 11 1 4 3 11 12 6 2 1 2:1:2182 2332505 1330435037 224950353:21:42:1:210521
2007051 7 1 2 1 5 1 7 2 9 10 11 1 7 3 2 1:3:119 1143351614 344514 1135051424:14:11:2:26212
2007052 1 2 3 2 1 2 7 3 9 1 11 2 8 4 3 2:2:1201 25345272 2145525 1245152303:24:11:2:210531
2007053 1 1 3 4 2 6 1 4 1 2 11 3 9 14 4 2:1:2212 2635538 112465361 255253383:22:32:1:211411
2007054 1 2 1 4 3 1 2 8 9 3 1 12 10 1 5 2:2:1223 27365491 2347547 1165354343:22:32:2:111311
2007055 1 2 3 1 4 6 3 8 9 4 2 1 11 2 6 2:3:0234 2837551021 34855 01275455283:22:33:0:27322
2007056 2 1 3 2 5 1 4 8 9 5 3 12 12 3 7 2:2:1245 293856113 2149561 1385556373:23:23:0:29431
2007057 1 2 3 3 1 2 7 1 1 10 4 1 13 4 15 2:2:1256 2103957124 2250572 1495657363:24:12:3:014610
2007058 1 2 1 4 2 3 7 2 2 1 11 2 14 14 1 2:1:2267 211405813 113515831 2105758383:22:30:2:312410
2007059 1 2 2 1 3 6 1 8 3 2 11 3 15 1 2 2:2:1278 2124159141 2452594 11115859283:22:31:1:310521
2007060 1 1 3 2 5 1 7 1 4 10 1 4 16 14 15 1:2:228 11134260152 25536051 2125960514:13:21:2:210501
2007061 2 2 4 4 1 6 1 2 9 1 2 5 13 1 15 1:2:229 12144361163 26546162 2136061474:13:23:2:011410
2007062 3 3 5 4 2 1 7 8 1 2 11 6 1 2 15 1:2:230 13154462174 27556273 2146162454:13:21:2:211221
2007063 4 2 6 1 3 6 7 1 9 3 1 12 2 3 1 1:3:131 141645631851 356638 11156263364:12:33:1:110411
2007064 5 1 7 4 5 1 1 8 1 10 2 12 3 4 2 2:2:1321 2174664196 2157649 12166364393:21:41:2:28411
2007065 6 2 8 1 1 2 2 8 9 10 3 1 13 5 15 0:3:2 0211847652071 35865101 2176465555:03:22:2:17322
2007066 7 3 3 2 2 6 7 1 1 1 11 2 1 6 15 1:2:21 12194866218 215966112 2186566424:14:13:1:112311
2007067 8 4 1 4 3 1 7 2 9 2 1 12 2 7 15 1:2:22 13204967229 226067123 2196667474:13:23:2:011220
2007068 9 5 3 1 4 2 7 3 1 3 11 12 3 8 15 1:1:33 1421506823 11361681341 36768484:14:13:1:112331
2007069 10 6 1 4 5 6 1 4 2 10 1 1 13 14 1 1:2:24 15225169241 246269145 216869474:11:41:3:110501
2007070 1 7 3 1 6 1 2 8 3 1 11 12 1 1 2 2:1:251 223527025 1156370156 226970353:23:22:1:211601
2007071 1 8 1 4 7 6 3 8 4 2 11 1 2 2 3 2:2:162 2245371261 26647116 1137071303:22:31:2:210230
2007072 1 2 2 1 5 1 4 1 9 3 1 12 3 14 4 2:1:273 225547227 1176572171 247172423:22:32:0:312400
2007073 2 1 3 2 1 6 7 2 1 10 2 1 13 1 15 0:3:2 0412655732812 36673182 257273515:03:22:3:09501
2007074 1 2 4 3 2 1 1 3 9 10 3 2 1 14 1 2:2:115 2275674292 21677419 1167374363:22:31:2:213412
2007075 1 2 5 4 5 6 2 4 1 1 11 3 2 1 15 2:1:226 228577530 1126875201 277475393:23:22:0:313411
2007076 1 1 6 4 1 1 7 8 2 2 1 4 13 2 1 2:2:137 2295876311 23697621 1187576333:23:20:4:112401
2007077 1 2 3 1 2 2 7 1 3 3 2 5 1 14 15 2:1:248 230597732 1147077221 297677403:24:12:2:114621
2007078 1 3 3 2 3 3 1 2 9 10 11 6 13 1 1 1:2:25 11316078331 257178232 2107778464:14:12:2:110402
2007079 2 2 1 4 4 6 2 3 1 1 11 7 13 2 2 2:1:261 232617934 1167279243 2117879363:22:31:2:211220
2007080 3 1 2 4 5 1 3 8 9 2 1 12 1 14 3 1:2:27 11336280351 277380254 2127980474:11:42:1:210411
2007081 4 2 3 1 6 2 4 1 1 10 11 1 2 1 15 2:1:281 234638136 1187481265 2138081413:23:22:1:213402
2007082 5 2 3 2 5 3 5 8 2 1 1 2 13 2 1 3:1:1921 3648237 129758227 11148182312:33:21:1:311421
2007083 6 1 1 3 1 6 6 1 9 10 11 12 1 3 2 0:3:2 032165833813 37683281 2158283485:02:33:1:16203
2007084 7 2 3 4 2 6 7 2 1 1 1 1 13 14 3 2:1:214 22668439 1417784292 2168384403:22:32:2:111412
2007085 8 2 3 1 3 1 8 3 2 10 2 12 1 14 4 2:1:225 23678540 1527885303 2178485413:21:42:1:212521
2007086 9 1 1 2 4 2 9 8 3 10 11 1 13 1 15 0:2:3 06146886411 2379863141 38586575:03:21:2:27211
2007087 1 2 2 4 5 3 10 8 4 1 1 2 13 2 1 3:1:1172 3698742 114808732 1218687282:32:30:3:212621
2007088 1 1 3 1 6 6 11 8 9 2 11 3 1 3 2 1:3:12 13170884312 3818833 1328788374:13:23:0:28211
2007089 1 2 3 2 7 1 12 1 9 3 1 4 13 14 3 2:1:231 22718944 1318289341 238889403:24:12:2:113621
2007090 1 2 3 4 5 2 13 2 1 10 2 5 1 1 4 4:1:04213 49045 1428390 02148990241:42:31:2:28313
2007091 2 1 1 4 1 3 14 8 2 10 3 12 2 2 15 1:2:25 124191461 23849113 259091494:11:42:2:111420
2007092 3 2 2 4 2 4 15 8 9 1 11 12 3 3 1 1:2:26 135292472 24859224 269192444:12:32:1:28332
2007093 1 3 3 1 5 5 16 1 1 10 1 12 4 4 15 2:1:271 2639348 115869335 279293433:23:22:2:114510
2007094 1 4 3 2 1 6 17 2 9 1 2 1 5 5 15 2:2:182 27494491 2687944 1189394343:24:14:1:014420
2007095 1 5 1 4 2 6 18 3 1 2 11 2 13 14 1 1:1:39 11859550 1178895512 39495484:12:31:2:210411
2007096 1 2 2 4 3 1 19 4 2 3 1 12 1 1 15 3:0:21012 3696 0128899662 219596342:32:32:2:114411
2007097 1 1 3 1 5 6 7 8 3 4 2 1 2 2 1 2:3:0112 21797123 39097 03129697293:23:22:1:25103
2007098 2 2 1 2 1 1 1 8 4 5 11 2 3 14 15 1:1:312 1128982 1419198142 39798504:12:31:0:413411
2007099 3 2 3 3 2 2 2 1 9 10 1 3 13 1 1 2:2:1131 2399931 2292992 1319899373:23:22:2:111412
2007100 4 1 3 4 3 3 3 2 1 1 11 4 13 14 2 2:0:3142 2410100 021393100314 399100453:23:21:2:211422
2007101 5 2 3 4 4 4 4 3 2 10 1 12 13 1 3 2:1:2153 25111011 1249410142 21100101423:22:32:3:010432
2007102 6 3 3 1 5 6 5 4 9 1 2 1 13 2 4 2:2:1164 261210221 25951025 112101102363:24:13:1:110421
2007103 7 4 3 2 5 1 6 5 1 2 3 12 1 14 15 2:0:3175 2713103 021696103612 3102103493:23:23:0:212421
2007104 1 2 3 3 1 2 7 6 2 3 11 1 2 14 1 3:0:21861 314104 03279710472 21103104312:33:21:1:313522
2007105 1 1 1 4 5 6 8 7 3 4 1 12 13 14 2 1:1:319 121151051 13898105831 3104105504:12:32:1:29213
2007106 1 2 2 4 1 6 9 8 4 5 2 1 13 1 15 2:1:2201 22161062 1499910694 21105106393:23:22:3:014420
2007107 1 3 3 1 5 1 7 9 5 6 3 2 1 14 15 2:1:2212 23171073 1510100107105 22106107443:24:12:1:212511
2007108 2 4 1 2 1 6 7 10 6 7 4 12 2 14 15 0:2:3 03141810841 2111011081161 3107108545:02:33:1:19432
2007109 3 2 2 3 2 6 1 11 9 8 5 12 3 14 1 1:2:21 1251910952 212102109127 21108109434:11:43:0:212530
2007110 4 1 3 4 3 1 7 8 1 9 11 1 4 14 15 0:2:3 01362011063 2131031101381 3109110555:03:21:1:38212
2007111 1 2 4 4 4 2 1 1 2 10 1 12 5 1 15 2:1:212 27211117 1114104111149 21110111423:22:32:3:014410
2007112 1 3 5 1 5 6 7 2 3 1 2 1 13 14 15 0:2:3 03182211281 21510511215101 3111112555:03:22:2:19213
2007113 2 4 6 2 6 6 1 8 4 2 11 2 13 1 15 0:2:3 04292311392 21610611316112 3112113535:03:22:1:29230
2007114 3 2 7 3 5 6 2 1 5 3 11 3 1 2 15 2:1:215 2102411410 11171071141712 21113114393:23:22:0:313431
2007115 1 1 8 4 1 6 3 2 6 4 11 12 2 14 1 1:1:32 11112511511 121810811518131 3114115444:12:32:1:213521
2007116 1 2 3 4 2 1 4 3 9 10 11 1 3 1 2 2:2:131 21226116121 21910911619 121115116373:23:22:2:18213
2007117 2 2 3 1 3 2 7 4 9 1 11 2 4 2 3 2:2:142 21327117132 22011011720 132116117323:24:12:1:29431
2007118 3 2 1 2 4 6 1 5 1 2 11 3 13 14 4 1:1:35 11142811814 11211111182114 3117118464:12:31:1:312621
2007119 4 1 3 3 5 1 2 6 9 10 1 4 1 14 5 2:2:161 21529119151 22211211922 151118119413:23:22:1:211411
2007120 5 2 1 4 1 2 7 7 1 1 11 5 13 1 15 1:1:37 11163012016 11231131202316 3119120504:14:11:3:111400
2007121 6 3 3 1 2 3 7 8 9 2 1 6 1 14 15 1:2:28 121731121171 224114121242 21120121484:14:13:1:112521
2007122 1 2 1 2 5 6 7 9 1 3 2 7 2 1 1 3:2:0913 332122182 225115122 0312121122212:33:21:2:26213
2007123 1 2 2 3 5 6 1 10 2 4 3 8 3 14 2 3:1:11024 33312319 11261161231 123122123282:32:31:1:313442
2007124 1 1 3 4 1 1 7 8 3 5 11 12 4 1 3 1:2:211 15134124201 22711712421 24123124414:13:22:1:29202
2007125 2 2 1 4 2 2 1 1 4 6 11 12 13 2 4 2:0:3121 2235125 02128118125321 3124125423:22:31:2:211322
2007126 3 1 2 4 3 6 7 2 9 7 1 1 13 3 5 1:3:113 11336126132 31191264 121125126394:13:22:3:09421
2007127 4 2 3 1 4 1 1 8 1 8 11 12 13 4 6 1:1:314 124371272 131120127513 3126127474:13:22:1:210412
2007128 5 2 1 2 5 2 7 1 2 9 1 12 13 5 7 2:1:2151 25381283 14212112862 21127128393:23:21:2:211521
2007129 1 2 2 3 1 6 1 2 9 10 2 1 1 14 8 2:2:1162 263912941 231221297 112128129323:22:32:1:213411
2007130 1 2 3 4 2 1 2 8 9 11 3 2 13 1 9 2:2:1173 274013052 241231308 123129130353:23:22:1:211322
2007131 1 1 1 4 5 6 3 1 1 12 4 3 1 14 10 3:1:11841 3411316 1151241319 134130131302:32:31:2:213502
2007132 1 2 2 1 1 1 4 2 2 13 11 12 13 1 15 1:0:419 12142132 012612513210145 4132524:14:12:2:114412
2007133 1 3 3 2 2 2 5 3 9 14 11 1 13 2 15 1:1:320 132431331 1371261331125 31133514:15:03:1:112230
2007134 1 4 1 3 5 3 6 4 1 10 1 2 13 14 1 2:1:2211 23441342 148127134123 212134433:23:20:3:213411
2007135 1 5 2 4 1 4 7 8 2 1 11 3 13 1 2 1:2:222 1144513531 29128135134 223135404:14:10:3:212521
2007136 1 2 3 5 5 6 1 1 9 2 1 4 1 2 3 3:2:02312 34613642 210129136 05134136252:33:23:0:27202
2007137 1 1 1 6 5 1 2 8 9 3 2 5 2 3 15 2:2:1242 214713753 2111301371 1245137383:24:12:1:214421
2007138 1 2 2 7 5 2 3 1 9 4 11 6 3 4 15 2:1:2253 22481386 111213113821 256138423:24:12:0:313430
2007139 2 2 3 8 1 6 7 2 1 5 1 7 4 5 15 2:2:1264 234913971 2131321393 1167139333:23:23:1:113422
2007140 3 1 3 9 5 1 1 3 9 10 2 8 13 6 1 2:2:1275 245014082 2141331404 1278140403:24:12:2:110611
2007141 1 2 1 10 1 2 2 4 9 10 3 12 1 7 2 2:2:1286 255114193 2151341415 1389141343:22:32:2:111422
2007142 1 1 2 11 5 3 3 8 9 10 4 12 2 8 3 1:3:129 116521421041 31351426 14910142444:12:32:1:27232
2007143 2 2 3 12 5 6 4 1 1 10 5 1 3 9 15 2:2:1301 2753143115 211361437 151011143383:22:32:1:213421
2007144 1 1 4 13 5 1 5 8 2 10 6 2 4 14 1 2:2:1312 2854144126 221371448 161112144383:22:30:2:313420
2007145 1 2 3 14 5 2 7 1 3 1 7 12 5 1 2 3:1:13231 35514513 1131381459 171213145292:33:22:1:210411
2007146 2 2 1 4 1 6 1 2 9 2 8 1 6 14 3 2:2:1334 2156146141 2413914610 181314146353:21:42:1:212410
2007147 3 1 3 1 2 1 2 8 1 3 11 12 13 1 4 1:1:334 1125714715 1151401471119 315147474:13:22:1:210402
2007148 4 2 3 2 3 2 7 1 9 4 1 12 1 2 5 2:2:1351 2358148161 2614114812 110116148333:23:23:1:110521
2007149 5 2 3 3 4 3 7 2 1 5 11 12 2 3 6 2:1:2362 245914917 117142149131 2217149353:23:22:1:210242
2007150 6 1 3 4 5 4 7 8 9 6 1 1 3 4 7 2:3:0373 25601501812 3143150 021318150323:24:12:1:26222
2007151 7 2 3 5 1 6 1 8 1 10 2 2 4 5 15 1:3:138 116611511923 31441511 12419151424:12:33:1:112320
2007152 1 3 1 4 5 1 2 1 2 1 11 12 5 6 1 3:0:23912 362152 034114515221 2520152332:33:21:2:211402
2007153 1 2 3 1 5 2 3 8 3 10 1 1 6 7 2 3:2:04023 36315314 22146153 021621153282:32:31:1:38311
2007154 2 1 3 4 5 3 7 1 4 10 2 2 7 8 3 3:2:04134 36415425 23147154 032722154292:33:21:3:17332
2007155 1 2 1 1 1 4 1 2 9 1 11 12 8 9 4 2:1:2424 21651553 11414815514 2823155353:23:22:1:211402
2007156 1 2 3 2 5 5 2 3 9 2 1 1 13 10 5 3:1:14351 3661564 1251491562 11924156322:34:12:1:211521
2007157 2 1 1 3 5 6 3 8 9 3 2 2 13 11 6 1:3:144 12167157513 31501573 121025157414:13:22:1:28332
2007158 1 2 2 4 1 1 7 8 1 4 3 12 1 12 7 2:2:1451 226815862 211511584 131126158303:22:31:2:211312
2007159 1 1 3 5 2 6 1 8 2 5 11 1 2 14 15 0:2:3 02136915973 22152159514 327159545:02:32:0:39511
2007160 2 2 4 6 3 1 7 8 3 6 1 2 13 14 15 0:2:3 03247016084 23153160625 328160575:03:21:2:28233
2007161 1 3 3 4 4 2 1 1 4 7 2 3 13 14 1 3:0:2143 371161 051415416173 2129161352:33:21:3:113422
2007162 1 4 3 4 5 3 2 2 5 8 3 12 1 1 15 3:0:2254 372162 062515516284 2230162352:33:23:2:014431
2007163 1 5 1 4 6 4 7 8 6 9 4 12 2 2 1 2:2:136 217316317 261561639 11331163323:22:31:3:111431
2007164 1 2 2 1 5 5 1 8 7 10 5 1 3 14 2 2:2:147 227416428 2715716410 12432164393:21:40:1:412410
2007165 1 1 3 2 5 6 2 8 9 1 11 2 4 1 3 2:2:158 237516539 2815816511 13533165343:24:11:1:310421
2007166 1 2 3 3 1 7 3 8 1 10 11 3 5 2 15 1:2:26 11476166410 29159166121 2634166474:13:22:1:212421
2007167 2 3 3 4 2 8 4 8 9 10 1 4 6 3 15 1:3:17 125771675111 316016713 11735167454:13:23:1:112242
2007168 3 2 1 4 3 6 5 1 9 1 2 5 7 14 1 2:2:181 2678168612 2116116814 12836168353:21:42:1:212410
2007169 4 1 2 4 4 6 6 2 9 10 11 6 8 1 2 1:3:19 117791697131 316216915 13937169404:12:32:2:17332
2007170 5 2 3 1 5 1 7 8 1 1 1 12 9 2 3 3:1:11012 3801708 12116317016 141038170302:32:32:0:310501
2007171 1 1 1 2 1 2 7 1 9 2 11 1 10 3 15 1:2:211 1318117191 22164171171 21139171434:15:02:2:114200
2007172 1 2 3 4 2 3 1 2 1 3 1 12 11 14 15 2:0:3121 2282172 02131651721821 340172483:22:33:1:112412
2007173 2 2 1 1 3 4 7 3 2 10 2 12 13 1 1 1:2:213 1138317313 24166173193 2141173444:12:31:3:111411
2007174 3 2 2 2 4 5 1 4 9 1 11 1 13 14 2 1:1:314 124841742 1151671742041 342174494:13:21:1:312521
2007175 4 1 3 3 5 6 7 8 1 2 11 2 1 14 3 1:2:215 1358517531 26168175215 2143175434:13:21:1:311421
2007176 1 2 1 4 5 6 1 1 9 3 1 3 2 1 4 3:2:01614 38617642 27169176 061244176232:33:22:1:28202
2007177 1 1 3 5 5 6 2 2 9 4 2 4 3 2 5 3:2:01725 38717753 28170177 072345177242:34:13:1:18341
2007178 1 2 1 6 5 1 3 8 1 5 11 5 13 3 6 2:1:2183 21881786 11917117818 2446178393:23:20:1:411310
2007179 2 2 3 7 5 6 4 8 2 6 1 6 1 4 7 3:2:01941 38917971 210172179 091547179242:32:32:0:36232
2007180 3 2 3 8 1 1 5 8 3 10 2 7 2 5 15 2:2:1205 219018082 2111731801 12648180383:22:32:1:213431
2007181 1 2 1 9 2 2 6 1 9 1 3 12 13 6 1 2:1:2216 22911819 111217418121 2749181373:23:22:2:112412
2007182 1 2 3 10 5 3 7 2 1 10 4 1 1 14 2 3:1:12271 39218210 12131751823 11850182342:32:31:1:312611
2007183 2 1 1 4 1 4 7 3 2 1 5 12 2 14 15 1:1:323 1219318311 1314176183412 351183524:12:32:2:111411
2007184 3 2 2 1 5 5 7 4 3 2 11 1 13 1 15 1:1:324 1329418412 1415177184523 352184514:15:01:2:210120
2007185 4 2 3 2 5 6 7 5 4 3 1 2 13 2 1 2:2:1251 2395185131 2161781856 14153185333:23:21:2:211532
2007186 1 1 3 3 1 1 1 8 5 10 2 3 1 14 2 2:2:1262 2496186142 2171791867 15254186363:22:31:2:213400
2007187 1 2 1 4 5 6 2 1 6 10 3 4 2 1 3 3:2:02731 397187153 218180187 016355187272:31:41:2:28312
2007188 2 2 3 1 1 6 3 8 7 1 4 5 13 2 4 2:2:1284 2198188164 2191811881 17456188323:22:32:1:211521
2007189 1 1 1 4 2 6 4 1 9 2 5 6 1 14 5 2:2:1295 2299189175 2201821892 18557189343:22:32:2:113210
2007190 1 2 2 4 3 1 7 2 1 10 6 7 2 1 15 2:2:1306 23100190186 2211831903 19658190373:23:21:4:014320
2007191 1 3 3 1 5 6 1 8 2 10 7 8 13 2 1 1:3:131 1141011911971 31841914 110759191424:12:31:2:28311
2007192 2 4 4 4 1 6 2 1 9 1 11 12 1 3 2 1:2:232 125102192208 2118519251 2860192424:12:33:1:18311
2007193 3 5 3 1 2 1 7 8 9 2 1 1 2 14 3 1:3:133 1361031932191 31861936 11961193414:13:22:1:211312
2007194 4 6 1 2 3 6 1 1 1 3 11 12 13 14 4 0:1:4 014710419422 12118719471210 4194565:02:32:1:28313
2007195 5 2 2 3 4 1 7 8 2 10 11 1 1 1 5 1:3:11 1581051952313 31881958 13111195384:12:30:2:39412
2007196 6 1 3 4 5 2 1 1 9 10 11 2 2 14 15 0:2:3 0169106196242 21189196914 32196595:03:22:1:26223
2007197 1 2 3 5 6 3 2 2 9 10 11 3 3 1 1 2:2:112 210107197253 2219019710 1513197343:24:12:2:110332
2007198 1 3 3 6 7 6 3 8 1 1 11 4 4 14 2 1:2:22 1111108198264 23191198111 224198424:12:32:0:311220
2007199 2 4 1 7 8 1 7 8 9 2 1 5 13 14 3 0:3:2 012121091992751 3192199122 235199515:03:21:2:27223
2007200 1 5 2 4 5 2 1 1 1 3 11 12 1 1 4 3:0:2123 3110200 0621193200133 246200332:33:21:2:211402
2007201 1 6 3 1 5 3 2 2 9 10 1 1 2 14 5 2:2:123 2111120117 2219420114 1157201393:23:21:2:213221
2007202 1 7 4 4 5 4 3 3 1 1 2 2 3 14 15 3:0:2341 3112202 0813195202151 268202392:33:21:2:214432
2007203 1 8 3 1 5 5 4 4 2 10 11 12 4 1 1 2:1:245 211132031 124196203162 279203413:23:22:1:29312
2007204 2 2 1 4 1 6 5 5 9 1 11 1 5 14 2 2:1:256 221142042 135197204173 2810204403:22:31:1:312310
2007205 3 1 2 4 5 7 6 6 1 2 1 12 13 1 15 2:0:367 23115205 01461982051841 311205493:23:22:2:111412
2007206 4 2 3 1 1 8 7 7 9 3 2 12 1 2 15 1:2:27 11411620612 27199206195 2112206454:13:23:1:113420
2007207 5 1 3 4 2 9 1 8 9 4 3 12 2 3 15 2:1:281 251172072 118200207206 2213207433:23:24:1:012431
2007208 6 2 3 4 3 10 2 9 9 5 11 1 3 4 1 3:1:1921 31182083 12920120821 11314208292:33:22:1:29332
2007209 7 1 1 1 5 6 7 8 1 6 1 2 4 5 15 1:3:110 121119209413 320220922 12415209414:13:22:1:210303
2007210 1 2 2 4 5 6 1 1 2 7 2 3 13 6 1 3:1:11113 31202105 14120321023 13516210292:33:21:3:112522
2007211 1 2 3 1 1 1 7 2 3 10 11 12 1 7 2 1:2:212 14112121161 22204211241 2617211424:12:31:2:210402
2007212 2 2 4 2 2 6 1 3 4 10 11 1 2 8 15 1:2:213 15212221272 23205212252 2718212444:12:32:1:213231
2007213 1 1 5 3 3 6 7 8 5 1 11 2 3 9 1 1:3:114 163123213831 320621326 11819213334:13:21:2:210422
2007214 1 2 6 4 4 1 7 8 9 2 1 3 4 14 2 1:3:115 174124214942 320721427 12920214424:12:31:2:210422
2007215 1 3 3 4 5 2 1 1 1 3 2 4 5 14 15 3:0:21618 3125215 0531208215281 21021215372:33:22:2:114422
2007216 1 4 1 4 5 3 2 8 2 4 3 5 6 14 1 3:1:11729 31262161 14220921629 111122216322:32:30:2:313431
2007217 1 5 3 1 1 4 7 1 9 5 11 12 7 1 2 1:2:218 110112721721 23210217301 21223217424:14:13:1:19401
2007218 2 6 3 4 2 5 1 8 1 6 11 1 8 2 15 2:1:2191 221282183 114211218312 21324218413:23:22:1:212421
2007219 1 7 3 1 3 6 2 1 2 7 11 2 13 3 1 2:1:2202 231292194 125212219323 21425219343:24:12:2:112320
2007220 1 8 3 2 4 1 7 2 9 8 1 3 13 4 2 2:2:1213 2413022051 2621322033 111526220333:25:02:3:012230
