标注形式选择:
期号红球蓝球红球分析AC走势AC值分析
和值连号
对数
三区比奇偶
AC值012345678910 奇偶质合012路
2000204091415162911870 1:1:33:38 2 2 2 2 2 2 2 28 1 22
20003091726293032031431 0:1:13:39 3 3 3 3 3 3 3 3 19 30
20004021517273233031261 1:0:24:29 4 4 4 4 4 4 4 4 29 40
20005111617222632041241 0:1:22:45 5 5 5 5 55 5 5 3 1 52
2000603040510163209702 3:1:12:48 6 6 6 6 6 1 6 68 2 62
20007051217202531101100 1:1:14:28 7 7 7 7 7 2 7 78 3 72
2000801040610112816601 3:2:02:49 8 8 8 8 8 3 8 8 19 80
2000903060814192612760 2:1:12:48 9 9 9 9 9 4 9 98 1 92
20010111422273132091371 0:1:13:39 10 10 10 10 10 5 10 10 19 100
2001104050717182901802 2:1:24:26 11 11 11 11 11 66 11 2 1 110
20012041314232631091111 1:0:23:38 12 12 12 12 12 7 1 128 2 122
2001302081020213014911 1:2:01:59 13 13 13 13 13 8 2 13 19 130
2001402070810121607551 1:4:11:55 14 14 14 14 145 3 14 2 1 142
20015080922243033011261 0:2:02:410 15 15 15 15 15 1 4 15 3 2101
2001605060817242707871 2:1:13:38 16 16 16 16 16 2 5 168 3 12
2001702040715202704750 2:1:13:38 17 17 17 17 17 3 6 178 4 22
2001805070811172213701 1:3:14:28 18 18 18 18 18 4 7 188 5 32
20019151927283033031521 0:0:14:29 19 19 19 19 19 5 8 19 19 40
2002001060913152214660 2:1:24:28 20 20 20 20 20 6 9 208 1 52
2002102061416273107960 2:0:22:48 21 21 21 21 21 7 10 218 2 62
20022021020222530021090 1:1:01:56 22 22 22 22 22 86 22 1 3 70
20023040520213033081132 2:0:03:38 23 23 23 23 23 9 1 238 4 82
20024101327282931081382 0:1:14:26 24 24 24 24 24 106 24 1 5 90
2002501091015202902841 1:2:14:26 25 25 25 25 25 116 25 2 6 100
2002601040918193106821 2:1:14:210 26 26 26 26 26 12 1 26 3 7101
20027121314242528061163 0:1:22:46 27 27 27 27 27 136 27 4 8 10
20028050615182632081021 2:0:22:410 28 28 28 28 28 14 1 28 5 9101
20029011218203032051130 1:1:11:58 29 29 29 29 29 15 2 298 10 12
20030171821293032031472 0:0:23:36 30 30 30 30 30 166 30 1 11 20
2003102050915162709741 2:1:24:28 31 31 31 31 31 17 1 318 12 32
2003203111314152613822 1:1:34:26 32 32 32 32 32 186 32 1 13 40
20033071012213132011131 0:3:03:39 33 33 33 33 33 19 1 33 29 50
2003402081516263203991 1:1:21:58 34 34 34 34 34 20 2 348 1 62
20035101424252833111341 0:1:12:48 35 35 35 35 35 21 3 358 2 72
20036070916222432061100 0:2:12:47 36 36 36 36 36 22 47 1 3 81
2003701041113172415700 2:1:24:28 37 37 37 37 37 23 5 18 4 92
2003801060718232415792 2:1:13:35 38 38 38 38 385 6 2 1 5 102
2003902091011162902772 1:3:13:38 39 39 39 39 39 1 7 38 6 112
2004001061216192104750 2:1:13:38 40 40 40 40 40 2 8 48 7 122
20041060716222425131002 1:1:12:47 41 41 41 41 41 3 97 1 8 131
2004202060711143103711 2:2:13:38 42 42 42 42 42 4 10 18 9 142
20043011124252730071181 1:1:04:29 43 43 43 43 43 5 11 2 19 150
2004407081617192407912 0:2:23:37 44 44 44 44 44 6 127 2 1 161
2004502031521223316962 2:0:14:26 45 45 45 45 45 76 1 3 2 170
20046131925262732081422 0:0:14:25 46 46 46 46 465 1 2 4 3 182
20047041017192832011100 1:1:12:47 47 47 47 47 47 1 27 5 4 191
20048121418233032021290 0:1:21:57 48 48 48 48 48 2 37 6 5 201
2004901070912182204690 1:3:13:38 49 49 49 49 49 3 4 18 6 212
20050040917203233151151 1:1:13:38 50 50 50 50 50 4 5 28 7 222
2005103060811192808750 2:2:03:37 51 51 51 51 51 5 67 1 8 231
20052020813293233151171 1:1:13:310 52 52 52 52 52 6 7 1 2 9101
20053021415163233011123 1:0:32:46 53 53 53 53 53 76 2 3 10 10
20054031019252631021141 1:1:04:27 54 54 54 54 54 8 17 4 11 21
2005501050723283012940 2:1:04:28 55 55 55 55 55 9 2 18 12 32
2005602050812263114840 2:2:02:49 56 56 56 56 56 10 3 2 19 40
20057091421232632031250 0:1:13:37 57 57 57 57 57 11 47 2 1 51
2005801031112192607721 2:2:04:28 58 58 58 58 58 12 5 18 2 62
2005902041017222514800 2:1:12:48 59 59 59 59 59 13 6 28 3 72
20060050914202430081020 1:1:12:46 60 60 60 60 60 146 3 1 4 80
20061081724262731041331 0:1:13:38 61 61 61 61 61 15 1 48 5 92
20062101417222627051161 0:1:22:47 62 62 62 62 62 16 27 1 6 101
20063121516222932141261 0:1:22:46 63 63 63 63 63 176 1 2 7 110
2006401030721273201910 2:1:05:18 64 64 64 64 64 18 1 28 8 122
20065091518212326081120 0:1:24:25 65 65 65 65 655 2 3 1 9 132
2006602091317262807950 1:1:23:37 66 66 66 66 66 1 37 2 10 141
20067040709232730081000 1:2:04:28 67 67 67 67 67 2 4 18 11 152
20068121621262732101341 0:1:12:46 68 68 68 68 68 36 2 1 12 160
2006903091013182604791 1:2:23:39 69 69 69 69 69 4 1 3 29 170
2007001020406192115531 4:0:03:36 70 70 70 70 70 56 4 3 1 180
2007109111213222308903 0:3:14:25 71 71 71 71 715 1 5 4 2 192
2007206081015172604820 1:2:22:44 72 72 72 724 1 2 6 5 3 201
2007305071113272903920 1:2:16:05 73 73 73 73 15 3 7 6 4 212
2007404080913193312861 1:2:14:28 74 74 74 74 2 1 4 88 5 222
20075031113202430161010 1:1:13:38 75 75 75 75 3 2 5 98 6 232
20076101516182027061061 0:1:32:48 76 76 76 76 4 3 6 108 7 242
20077031016212527121020 1:1:14:28 77 77 77 77 5 4 7 118 8 252
2007803111416213204970 1:1:23:37 78 78 78 78 6 5 87 1 9 261
20079051220212229141092 1:1:03:35 79 79 79 79 75 9 1 2 10 272
20080141518223133011331 0:0:33:39 80 80 80 80 8 1 10 2 39 280
2008101051314273315931 2:0:25:19 81 81 81 81 9 2 11 3 49 290
2008202081117213009890 1:2:13:35 82 82 82 82 105 12 4 5 1 302
20083011925263031121322 1:0:04:27 83 83 83 83 11 1 137 6 2 311
2008403071617233007961 1:1:24:27 84 84 84 84 12 2 147 7 3 321
2008501020509192416601 3:1:04:29 85 85 85 85 13 3 15 1 89 330
2008602040615242706780 3:0:12:48 86 86 86 86 14 4 16 28 1 342
20087111520232533101270 0:1:15:17 87 87 87 87 15 5 177 1 2 351
20088010612262930121041 2:1:02:410 88 88 88 88 16 6 18 1 2 3101
20089021416212930101121 1:0:22:49 89 89 89 89 17 7 19 2 39 10
20090022123263132061351 1:0:03:39 90 90 90 90 18 8 20 3 49 20
2009101091112161916681 1:3:14:26 91 91 91 91 19 96 4 5 1 30
2009201061218222403830 2:1:11:57 92 92 92 92 20 10 17 6 2 41
2009304051013151915661 2:1:24:27 93 93 93 93 21 11 27 7 3 51
20094101517272931081290 0:1:25:16 94 94 94 94 22 126 1 8 4 60
2009503091617202602911 1:1:23:38 95 95 95 95 23 13 1 28 5 72
20096012023262732151291 1:0:03:38 96 96 96 96 24 14 2 38 6 82
20097020821252630101121 1:1:02:48 97 97 97 97 25 15 3 48 7 92
20098060811222533021050 1:2:03:37 98 98 98 98 26 16 47 1 8 101
2009905061112153012792 2:2:13:38 99 99 99 99 27 17 5 18 9 112
2010001071516202307821 1:1:24:29 100 100 100 100 28 18 6 2 19 120
20101101724252830151341 0:1:12:49 101 101 101 101 29 19 7 3 29 130
20102091019252629081182 0:2:04:27 102 102 102 102 30 20 87 3 1 141
20103040910222832081051 1:2:01:58 103 103 103 103 31 21 9 18 2 152
2010404081016272909940 1:2:12:47 104 104 104 104 32 22 107 1 3 161
20105061419202224011051 1:0:11:57 105 105 105 105 33 23 117 2 4 171
2010602041115182810780 2:1:22:48 106 106 106 106 34 24 12 18 5 182
20107030911242528161001 1:2:04:210 107 107 107 107 35 25 13 2 1 6101
20108101215172332051090 0:2:23:38 108 108 108 108 36 26 14 38 7 12
20109061316202332131100 1:0:22:46 109 109 109 109 37 276 4 1 8 20
2011002060914222504780 2:1:12:47 110 110 110 110 38 28 17 2 9 31
20111060917222426161040 1:1:12:49 111 111 111 111 39 29 2 1 39 40
20112020912172832051000 1:2:12:49 112 112 112 112 40 30 3 2 49 50
2011301030710223211750 2:2:03:310 113 113 113 113 41 31 4 3 5 1101
20114010511243032031030 2:1:03:38 114 114 114 114 42 32 5 48 2 12
2011501041220253202940 2:1:02:49 115 115 115 115 43 33 6 5 19 20
2011605061416192710871 2:0:23:37 116 116 116 116 44 34 77 2 1 31
2011707080910162707773 0:4:13:37 117 117 117 117 45 35 87 3 2 41
20118111319263033051320 0:1:14:29 118 118 118 118 46 36 9 1 49 50
20119010922283233151251 1:1:03:310 119 119 119 119 47 37 10 2 5 1101
2012001020304091012294 4:2:03:33 120 120 1203 48 38 11 3 6 2 10
2012102040621252903870 3:0:03:35 121 121 121 1 495 12 4 7 3 22
20122121517242631151250 0:1:23:35 122 122 122 2 505 13 5 8 4 32
2012301031819262903961 2:0:14:210 123 123 123 3 51 1 14 6 9 5101
20124161819202933121352 0:0:23:36 124 124 124 4 52 26 7 10 6 10
20125051216263031131201 1:1:12:48 125 125 125 5 53 3 1 88 7 22
2012603071214232811870 1:2:13:36 126 126 126 6 54 46 9 1 8 30
2012701041819263107991 2:0:13:310 127 127 127 7 55 5 1 10 2 9101
2012808101516232610981 0:2:22:48 128 128 128 8 56 6 2 118 10 12
2012901020515283304841 3:0:14:29 129 129 129 9 57 7 3 12 19 20
2013008091114172916881 0:3:24:27 130 130 130 10 58 8 47 2 1 31
20131081922262730071321 0:1:02:46 131 131 131 11 59 96 1 3 2 40
2013201041112142304651 2:2:13:37 132 132 132 12 60 10 17 4 3 51
20133031922232729071231 1:0:05:19 133 133 133 13 61 11 2 1 59 60
2013402091020222601891 1:2:01:510 134 134 134 14 62 12 3 2 6 1101
选号1 012345678910
选号2 012345678910
选号3 012345678910
标注形式选择:
数据分析
数据统计红球蓝球红球分析AC走势AC值分析
和值连号
对数
三区比奇偶
AC值012345678910 奇偶质合012路
最大遗漏0001462382012101335
平均遗漏13313313313213211642511
出现次数0
0
0
1
1
11
19
25
42
23
11

帮助